|
|
Rio Grande, PR
Map It | Nearby Courses | Rates | Restrictions
SEA BREEZE CONDOMINIUM RESORTBILOXI, MS This nine-story condominium resort is the only vacation rental property on the beach in Biloxi. While you'll feel like you're a world away from everything, you're actually close to a ton of great restaurants and entertainment on Beach Boulevard. The property features two- and three-bedroom beachfront condos outfitted with luxurious master suites with separate showers and whirlpool baths; beautifully-decorated living areas; and full-size kitchens with state-of-the art appliances and granite countertops. On-property amenities include outdoor pool, private poolside cabanas, and fitness center with sauna. However, for many visitors the property's best feature may just be the views of the Gulf of Mexico. Spectacular! |
|
Dining & Attractions
Dining:Nearby Restaurants:
|
Nearby Attractions: |
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Two-Bedroom Villa(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 22-May-10 to 31-Jul-10 | SUN M T W T F S | $10.50 | $68.00 | $110.00 | |
| 01-Aug-10 to 15-Aug-10 | SUN M T W T F S | $10.50 | $68.00 | $110.00 | |
| 16-Aug-10 to 31-Oct-10 | SUN M T W T F S | $10.50 | $54.00 | $96.00 | |
| 01-Nov-10 to 28-Feb-11 | SUN M T W T F S | $10.50 | $45.50 | $87.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations and applicable taxes. PLEASE NOTE: Daily housekeeping is not included. |
|||||
| Two-Bedroom Deluxe Villa(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 22-May-10 to 31-Jul-10 | SUN M T W T F S | $10.50 | $76.50 | $118.50 | |
| 01-Aug-10 to 15-Aug-10 | SUN M T W T F S | $10.50 | $76.50 | $118.50 | |
| 16-Aug-10 to 31-Oct-10 | SUN M T W T F S | $10.50 | $59.00 | $101.00 | |
| 01-Nov-10 to 28-Feb-11 | SUN M T W T F S | $10.50 | $54.00 | $96.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations and applicable taxes. PLEASE NOTE: Daily housekeeping is not included. |
|||||
| Three-Bedroom/Three Bath Villa(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 22-May-10 to 31-Jul-10 | SUN M T W T F S | $10.50 | $82.50 | $124.50 | |
| 01-Aug-10 to 15-Aug-10 | SUN M T W T F S | $10.50 | $82.50 | $124.50 | |
| 16-Aug-10 to 31-Oct-10 | SUN M T W T F S | $10.50 | $64.00 | $106.00 | |
| 01-Nov-10 to 28-Feb-11 | SUN M T W T F S | $10.50 | $59.50 | $101.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations and applicable taxes. PLEASE NOTE: Daily housekeeping is not included. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.








